Senior Healthcare Planning
Clear Medicare guidance without the confusion
Medicare Supplement Side-by-Side Comparison
Plan G High Deductible vs Select Plan G vs Select Plan N
A side-by-side summary of premium, deductible, rate increase, and plan design differences.
Summary
| Feature | Plan G High Deductible | Select Plan G | Select Plan N |
|---|---|---|---|
| Plan type | G High Deductible | G | N |
| Rating type | Age Attained | Age Attained | Age Attained |
| Policy fee | $0 | $0 | $0 |
| Monthly premium | $54.37 | $140.50 | $114.31 |
| Annual premium | $652.44 | $1,686.00 | $1,371.72 |
| Hospital Part A deductible | $0 | $0 | $0 |
| Part B deductible | $283 | $283 | $283 |
| Plan deductible | $2,950 | $0 | $0 |
| Discounted monthly premium | $54.37 | $140.50 | $114.31 |
| Discounted annual premium | $652.44 | $1,686.00 | $1,371.72 |
| Average rate increase, 3 years | 2.3%/yr | 8.3%/yr | 8.3%/yr |
| Last increase | 0% Apr 2025 | 10% Apr 2025 | 10% Apr 2025 |
Senior Healthcare Planning
Clear Medicare guidance without the confusion
Part A Services: What You Pay
| Service | Plan G High Deductible | Select Plan G | Select Plan N |
|---|---|---|---|
| Hospitalization: first 60 days | Nothing after you pay the plan deductible | Nothing | Nothing |
| Hospitalization: 61st to 90th day | Nothing after you pay the plan deductible | Nothing | Nothing |
| Hospitalization: 91st to 150th day | Nothing after you pay the plan deductible | Nothing | Nothing |
| Hospitalization: beyond 150 days | Nothing after you pay the plan deductible, subject to Medicare lifetime reserve rules | Nothing, subject to Medicare lifetime reserve rules | Nothing, subject to Medicare lifetime reserve rules |
| Skilled Nursing Facility: first 20 days | Nothing after you pay the plan deductible | Nothing | Nothing |
| Skilled Nursing Facility: additional 80 days | Nothing after you pay the plan deductible | Nothing | Nothing |
| Skilled Nursing Facility: beyond 100 days | All costs | All costs | All costs |
| Home Healthcare | Nothing after you pay the plan deductible | Nothing | Nothing for covered services. Durable medical equipment is handled under Part B rules after the Part B deductible is met. |
| Hospice Care | Nothing after you pay the plan deductible | Nothing | Nothing |
| Blood | Nothing after you pay the plan deductible | Nothing | Nothing |
| Foreign Travel Emergency | You pay $250 after you pay the plan deductible, then plan pays according to plan limits | $250, then plan pays according to plan limits | $250, then plan pays according to plan limits |
Senior Healthcare Planning
Clear Medicare guidance without the confusion
Part B Services: What You Pay
| Service | Plan G High Deductible | Select Plan G | Select Plan N |
|---|---|---|---|
| Medical expenses: physician services, inpatient and outpatient medical services and supplies, physical therapy, speech therapy, ambulance, etc. | You pay the $283 Part B deductible if not already met, plus covered Medicare cost-sharing until the $2,950 plan deductible is met. After the plan deductible is met, you pay $0 for the remainder of Medicare-approved amounts. | You pay the $283 Part B deductible. After that, you pay $0 for the remainder of Medicare-approved amounts. | You pay the $283 Part B deductible. After that, you may pay up to $20 per office visit and up to $50 per emergency room visit. The ER copay is waived if admitted and the ER visit is covered as a Medicare Part A expense. |
| Home Health Care: medically necessary skilled care | Nothing for covered services after applicable deductibles. You pay the $283 Part B deductible if not already met, plus covered Medicare cost-sharing until the $2,950 plan deductible is met. | You pay the $283 Part B deductible. After that, you pay $0 for the remainder of Medicare-approved amounts. | You pay $0 for covered services after the $283 Part B deductible. Durable medical equipment follows Part B rules. |
| Durable Medical Equipment | You pay the $283 Part B deductible if not already met, plus cost-sharing until the $2,950 plan deductible is met. After that, $0 for Medicare-approved amounts. | You pay the $283 Part B deductible. After that, $0 for Medicare-approved amounts. | $0 of the approved amount after the $283 Part B deductible is met. |
| Blood under Part B | You pay the $283 Part B deductible if not already met, plus cost-sharing until the $2,950 plan deductible is met. | You pay the $283 Part B deductible. After that, $0 of the remainder of Medicare-approved amounts. | $0 after the $283 Part B deductible is met. |
| Part B excess charges | Covered after the $2,950 plan deductible is met | Covered | Not covered |
| Dental services | Not covered | Not covered | Not covered |
| Vision services | Not covered | Not covered | Not covered |
Senior Healthcare Planning
Clear Medicare guidance without the confusion
Important Disclosure
Important Disclosure
Senior Health Care Planning is not connected with or endorsed by the United States government or the federal Medicare program.
Medicare has neither reviewed nor endorsed this information.
This content is for educational purposes only and does not constitute an offer to sell insurance. Enrollment in a Medicare plan may be limited to certain times of the year. Not all plans are available in all areas.
Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.